System Info |
|
Manufacture | ASUSTeK Computer Inc. |
Model | A3N |
ModelEx | 1.0 |
OS | Windows XP Szervizcsomag 1 |
CPU Info |
|
CPU Manufacture | Intel Corporation |
CPU Model | Intel(R) Pentium(R) M processor 1400MHz |
CPU Frequency | ~601Mhz |
CPU Extensions | | MMX | SSE2 | Enchanted SpeedStep |
CPU Cache Info |
|
Level 1 Instructions | 32 |
Level 1 Data | 32 |
Level 2 Data | 1024 |
System RAM info |
|
Total Memory: | 503Mb |
Memory slots | 2 ( 1: 256Mb; 2: 256Mb; ) |
Display Device Info |
|
Adapter | Intel(R) 82852/82855 GM/GME Graphics Controller |
Resolution | 1024x768 |
OpenGL render device | Intel 855GM |
OpenGL driver version | 1.3.0 - Build 4.14.10.3792 |
Vertex shader version | 0.0 |
Pixel shader version | 0.0 |
Hard Disk Drive Info |
|
S.M.A.R.T. | Supported and Enabled |
HDD Model | IC25N060ATMR04-0 |
HDD Serial | MRG354K3J0A09P |
HDD FirmWare | MO3OAD4A |
Main Battery Info |
|
Device Name | A3N |
Manufacture | ASUSTEK |
Serial # | |
Unique ID | ASUSTEKA3N |
Chemistry | Lithium Ion |
Temperature | Termal Control Not Present |
Designed Capacity | 64500mWh |
Full Charged Capacity | 60660mWh |
Designed Voltage | 14,4V |
Current Voltage | 15,487V |
Manufacture Date | 0/0/0 |
Cycles Count | 0 |
Cells count | 4 |
Force charge support | Not Supported |
Force discharge support | Not Supported |
Benchmark results |
|
CPU BEmarks | 730 |
GPU BEmarks | 1935 |
RAM BEmarks | 4009 |
HDD BEmarks | 2532 |
Work Done |
|
Pi calculations | 0 Cycles |
HDD read\write | 0 Mb |
Fames Rendered | 0 Frames |
Results |
|
Total time | 0:00:00 |